Our dealing spreads start from just 0.8 pips. We offer a huge range of currency pairs with flexible pricing that enables you to benefit from tight forex market spreads.
When spreads in the underlying forex market are narrow, we pass this on to you with our tightest possible spreads. If spreads in the underlying market become unusually wide (more than 1.5 times our typical spread), our spreads will match this move, but only up to a maximum spread – our cap. In this way we protect you against the widest market spreads.
Spreads for major forex pairs
The chart below shows our average dealing spread for a 24-hour period, over the last week.
Average dealing spread for week ending 27 January 2012
Vertical Axis: Average IG Markets dealing spread
Horizontal Axis: Time in hours (London time)
Spreads for major pairs
| Pair | Min spread | Average spread | Pair | Min spread | Average spread | Pair | Min spread | Average spread |
|---|---|---|---|---|---|---|---|---|
| AUDUSD | 0.8 | 1.43 | EURUSD | 0.8 | 0.98 | GBPJPY | 2.8 | 3.14 |
| EURCHF | 2 | 3.03 | EURJPY | 1.7 | 1.90 | USDCHF | 1.9 | 2.43 |
| EURGBP | 1 | 1.70 | GBPUSD | 1 | 1.81 | USDJPY | 0.8 | 1.35 |
Spreads for minor pairs
| Pair | Min spread | Average spread | Pair | Min spread | Average spread | Pair | Min spread | Average spread |
|---|---|---|---|---|---|---|---|---|
| AUDCAD | 5 | 5.70 | EURMXN | 200 | 244.82 | GBPSEK | 60 | 95.76 |
| AUDCHF | 4 | 5.36 | EURNOK | 40 | 60.47 | GBPSGD | 16 | 19.40 |
| AUDGBP | 3 | 3.77 | EURNZD | 20 | 23.09 | NZDEUR | 1 | 1.83 |
| AUDEUR | 3 | 3.73 | EURPLN | 40 | 64.74 | NZDGBP | 2 | 2.82 |
| AUDJPY | 4 | 4.76 | EURSEK | 40 | 56.81 | NZDJPY | 5 | 6.65 |
| AUDNZD | 12 | 19.07 | EURSGD | 15 | 19.43 | NZDUSD | 2 | 2.85 |
| AUDSGD | 8 | 11.07 | GBPAUD | 12 | 13.80 | USDCAD | 3 | 4.98 |
| CADJPY | 4 | 5.16 | GBPCAD | 12 | 14.37 | USDCZK | 30 | 44.40 |
| CHFJPY | 3 | 3.80 | GBPCHF | 3 | 7.49 | USDDKK | 20 | 29.48 |
| EURAUD | 8 | 9.28 | GBPCZK | 30 | 48.37 | USDHUF | 30 | 48.93 |
| EURCAD | 6 | 9.23 | GBPHUF | 30 | 59.57 | USDMXN | 60 | 106.87 |
| EURCHF | 2 | 3.39 | GBPMXN | 200 | 269.65 | USDNOK | 40 | 57.11 |
| EURCZK | 30 | 50.97 | GBPNOK | 60 | 98.78 | USDPLN | 30 | 49.55 |
| EURDKK | 15 | 18.15 | GBPNZD | 10 | 14.47 | USDSGD | 6 | 7.35 |
| EURHUF | 30 | 59.59 | GBPPLN | 30 | 65.76 | USDSEK | 40 | 55.28 |
| NOKSEK | 25 | 25.22 | GBPDKK | 90 | 90.00 | USDZAR | 200 | 269.04 |
| CADCHF | 6 | 7.73 | NZDCHF | 8 | 8.01 | GBPEUR | 4 | 4.06 |
| GBPZAR | 300 | 363.95 | SGDJPY | 10 | 10.00 |
Notes
Our spreads are derived from the spreads in the underlying market available to us from the banks with which we trade. We constantly monitor spreads in the underlying market, offering our minimum spread when the market spread is unusually tight.
In most other conditions, our typical spread applies. If spreads in the underlying market move beyond 1.5 times our own spread, we match this movement pip for pip – but only up to three times our typical spread. This cap protects you against higher market spreads, giving you peace of mind in volatile market conditions.
For full details of spreads, including our typical spreads, please visit Forex: Contract Details.
Mini Contracts on all pairs
For every pair we offer both a Full Contract (one contract = 100,000 of the first-named currency) and a Mini Contract (one contract = 10,000 of the first-named currency).
And all our Mini Contracts are offered at the same tight spreads as our Full Contracts.
