﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Highlights</title>
	<description>Highlights</description>
	<language>en-gb</language>
	<link>http://www.igmarkets.com.sg</link>
	<lastBuildDate>Thu, 11 Mar 2010 15:48:32 GMT</lastBuildDate>
	<pubDate>Thu, 11 Mar 2010 15:48:32 GMT</pubDate>
	<image>
		<title>Highlights</title>
		<url>http://www.igmarkets.com.sg/content/files/logo_sgx.gif</url>
		<link>http://www.igmarkets.com.sg</link>
	</image>
	<item>
		<title>Advanced Charts</title>
		<description>Our charts are even better than ever. Discover our raft of new charting features...</description>
		<link>http://www.igmarkets.com.sg/content/sites/sgx/en_GB/advanced-charts-highlight.html</link>
		<pubDate>Fri, 26 Feb 2010 05:04:36 GMT</pubDate>
	</item>
	<item>
		<title>Dealing Spreads</title>
		<description>Spreads cut and dealing hours extended on some of our most popular markets...</description>
		<link>http://www.igmarkets.com.sg/content/sites/sgx/en_GB/indices-spread-cuts-highlight.html</link>
		<pubDate>Thu, 14 Jan 2010 08:47:18 GMT</pubDate>
	</item>
	<item>
		<title>New site 2010</title>
		<description>Kickstart the new year with a range of new CFD trading features... </description>
		<link>http://www.igmarkets.com.sg/content/sites/sgx/en_GB/new-site-highlight.html</link>
		<pubDate>Thu, 7 Jan 2010 08:56:03 GMT</pubDate>
	</item>
	<item>
		<title>Autochartist</title>
		<description><![CDATA[The Autochartist tool helps you identify potential dealing opportunities&#8230;]]></description>
		<link>http://www.igmarkets.com.sg/content/sites/sgx/en_GB/pattern-recognition-highlight.html</link>
		<pubDate>Fri, 18 Dec 2009 07:54:48 GMT</pubDate>
	</item>
	<item>
		<title>Forex Spread Cuts 2311</title>
		<description>Benefit from even tighter spreads on minor currency pairs...</description>
		<link>http://www.igmarkets.com.sg/content/sites/sgx/en_GB/forex-spreads-cut.html</link>
		<pubDate>Thu, 3 Dec 2009 07:24:39 GMT</pubDate>
	</item>
	<item>
		<title>Refer-a-Friend</title>
		<description>Refer a friend to IG Markets and we'll give you $150...</description>
		<link>http://www.igmarkets.com.sg/content/sites/sgx/en_GB/refer-highlight.html</link>
		<pubDate>Thu, 11 Mar 2010 15:48:32 GMT</pubDate>
	</item>
	<item>
		<title>Funding highlight</title>
		<description>
				IG Markets' low financing rates can save you thousands on share and index CFDs...</description>
		<link>http://www.igmarkets.com.sg/content/sites/sgx/en_GB/funding-highlight.html</link>
		<pubDate>Thu, 11 Mar 2010 15:48:32 GMT</pubDate>
	</item>
	<item>
		<title>Video Tour</title>
		<description>Let us guide you through our platform with our new PureDeal Video Tour...</description>
		<link>http://www.igmarkets.com.sg/content/sites/sgx/en_GB/video-tour-highlight.html</link>
		<pubDate>Thu, 11 Mar 2010 15:48:32 GMT</pubDate>
	</item>
	<item>
		<title>iPhone 3GS</title>
		<description>Deal at speed wherever you are with PureDeal on the iPhone 3GS...</description>
		<link>http://www.igmarkets.com.sg/content/sites/sgx/en_GB/iphone-3gs-highlight.html</link>
		<pubDate>Thu, 11 Mar 2010 15:48:32 GMT</pubDate>
	</item>
	<item>
		<title>SGD denominated CFDs</title>
		<description>Trade CFDs like Gold and US Light Crude in Singapore dollars...</description>
		<link>http://www.igmarkets.com.sg/content/sites/sgx/en_GB/sgd-denominated-highlight.html</link>
		<pubDate>Thu, 11 Mar 2010 15:48:32 GMT</pubDate>
	</item>
	<item>
		<title>High Volume Rebates</title>
		<description>Are you a high volume trader? Get automatic commission rebates on forex and shares...</description>
		<link>http://www.igmarkets.com.sg/content/sites/sgx/en_GB/high-volume-rebates.html</link>
		<pubDate>Thu, 11 Mar 2010 15:48:32 GMT</pubDate>
	</item>
	<item>
		<title>Hong Kong Shares</title>
		<description>Trade more than 200 Hong Kong shares online or over the phone...</description>
		<link>http://www.igmarkets.com.sg/content/sites/sgx/en_GB/hong-kong-shares-highlight.html</link>
		<pubDate>Thu, 11 Mar 2010 15:48:32 GMT</pubDate>
	</item>
	<item>
		<title>Tiered margin highlight</title>
		<description>Benefit from lower margins on over 4400 global share CFDs...</description>
		<link>http://www.igmarkets.com.sg/content/sites/sgx/en_GB/tiered-highlight.html</link>
		<pubDate>Thu, 11 Mar 2010 15:48:32 GMT</pubDate>
	</item>
	<item>
		<title>PureDMA highlight</title>
		<description>Trade directly into the market with our DMA version of PureDeal...</description>
		<link>http://www.igmarkets.com.sg/content/sites/sgx/en_GB/puredma-highlight.html</link>
		<pubDate>Thu, 11 Mar 2010 15:48:32 GMT</pubDate>
	</item>
</channel>
</rss>
