Please note that we will be making the following changes to our margin requirements (per contract) for indices coming into effect on Tuesday 1 April.
Indices: 1 April 2008
| Market | Current | New |
|---|---|---|
| Australia 200 | AUD1750 | AUD2500 |
| India 50 | $850 | $2000 |
| Hong Kong HS34 | HKD60,000 | HKD80,000 |
| China H-Shares | HKD40,000 | HKD60,000 |
| Korea 200 | KRW6,000,000 | KRW8,000,000 |
| Singapore Blue Chip | SGD240 | SGD1000 |
| Japan All-Share | JPY118,000 | JPY114,000 |
| EU Stocks 50 | E500 | E400 |
| Sweden 30 | SEK600 | SEK1300 |
| Austria 20 | $500 | $1000 |
| Switzerland Blue Chip | CHF1320 | CHF1230 |
| US Dollar Basket | $1000 | $1330 |
| VIX (Volatility) | $30,000 | $20,000 |
