The Week Ahead
The Week Ahead – the right way to start the week. This briefing keeps you in touch with the week's key scheduled economic events in Singapore, Hong Kong, Japan, the US and Eurozone.
For more information on what some of these economic announcements mean and their potential impact, please see our Economic Indicators section.
For the week commencing 08/03/2010
| Monday 08/03/2010 | Country | Time (Singapore) | Description |
|---|---|---|---|
| Economic Announcements | SG | 17:00 | February foreign reserves |
| JP | 07:50 | January current account | |
| JP | 07:50 | February bank lending | |
| JP | 12:30 | February bankruptcies | |
| JP | 12:30 | February economy watchers poll | |
| EZ | 17:30 | March Sentix index | |
| Tuesday 09/03/2010 | Country | Time (Singapore) | Description |
| No major announcements scheduled | |||
| Wednesday 10/03/2010 | Country | Time (Singapore) | Description |
| Economic Announcements | US | 23:00 | January wholesale inventories |
| US | 23:30 | Crude oil inventories | |
| Thursday 11/03/2010 | Country | Time (Singapore) | Description |
| Economic Announcements | JP | 07:50 | Q4 revised GDP |
| US | 21:30 | January trade balance | |
| US | 21:30 | Unemployment claims | |
| Friday 12/03/2010 | Country | Time (Singapore) | Description |
| Economic Announcements | JP | 12:30 | January industrial output |
| US | 21:30 | February retail sales | |
| US | 22:55 | Preliminary University of Michigan Consumer Sentiment | |
| EZ | 18:00 | January industrial production |
Key:
- SG: Singapore
- HK: Hong Kong
- JP: Japan
- US: United States
- EZ: Eurozone
Please note the information in this table is for guidance only and no liability is accepted for its accuracy or otherwise.
