The Week Ahead - the right way to start the week. This briefing keeps you in touch with the week's key scheduled economic events in Singapore, Hong Kong, Japan, the US and eurozone.
For more information on what some of these economic announcements mean and their potential impact, please see our Economic Indicators section.
For the week commencing 30/08/2010
| Monday 30/08/2010 | Country | Time (Singapore) | Description |
|---|---|---|---|
| Economic Announcements | US | 20:30 | July core PCE price index |
| US | 20:30 | July personal spending | |
| US | 20:30 | July personal income | |
| EZ | 17:00 | August business climate | |
| EZ | 17:00 | August business climate | |
| EZ | 17:00 | August selling price expectation | |
| Tuesday 31/08/2010 | Country | Time (Singapore) | Description |
| Economic Announcements | SG | 10:00 | July bank lending |
| HK | 16:30 | July retail sales | |
| JP | 07:15 | August manufacturing PMI | |
| JP | 07:50 | July preliminary industrial production | |
| JP | 07:50 | July retail sales | |
| JP | 09:30 | July average cash earnings | |
| JP | 13:00 | July housing starts | |
| US | 21:00 | June S&P/CS Composite-20 HPI | |
| US | 21:45 | August Chicago PMI | |
| US | 22:00 | August CB Consumer Confidence | |
| EZ | 17:00 | August flash inflation | |
| EZ | 17:00 | July unemployment rate | |
| Wednesday 01/09/2010 | Country | Time (Singapore) | Description |
| Economic Announcements | US | 17:30 | August Challenger job cuts |
| US | 20:15 | ADP non-farm employment change | |
| US | 22:00 | August ISM manufacturing PMI | |
| US | 22:00 | July construction spending | |
| US | 22:30 | Weekly crude oil inventories | |
| EZ | 16:00 | August Markit manufacturing PMI | |
| Thursday 02/09/2010 | Country | Time (Singapore) | Description |
| Economic Announcements | SG | 21:30 | August PMI |
| JP | 07:50 | August monetary base | |
| US | 20:30 | Weekly unemployment claims | |
| US | 20:30 | Revised non-farm activity | |
| US | 22:00 | July pending home sales | |
| US | 22:00 | July factory orders | |
| US | 22:30 | Weekly natural gas storage | |
| EZ | 17:00 | Q2 revised GDP | |
| EZ | 17:00 | July producer prices | |
| EZ | 19:45 | September ECB rate decision | |
| Friday 03/09/2010 | Country | Time (Singapore) | Description |
| Economic Announcements | HK | 16:30 | August purchasing managers' index |
| JP | 07:50 | Capital spending | |
| US | 20:30 | Non-farm employment change | |
| US | 20:30 | September unemployment rate | |
| US | 20:30 | September average hourly earnings | |
| US | 22:00 | August ISM non-manufacturing PMI | |
| EZ | 16:00 | August Markit services PMI | |
| EZ | 17:00 | July retail sales |
Key:
- SG: Singapore
- HK: Hong Kong
- JP: Japan
- US: United States
- EZ: Eurozone
Please note the information in this table is for guidance only and no liability is accepted for its accuracy or otherwise.
