There is no commission to pay on our forex contracts; the only charge is our dealing spread.
Forex Major Pairs
Spot Forex (Major Pairs)
For every pair we offer both a Full Contract (one contract = 100,000 of the first-named currency) and a Mini Contract (one contract = 10,000 of the first-named currency).
| Currency Pair [a] | Value per pip [b] | Minimum Spread | Typical Spread [c] | Limited Risk Premium [d] | Margin Required [e] | |
|---|---|---|---|---|---|---|
| Full Contract | Mini Contract | |||||
| AUD/USD | USD10 | USD1 | 0.8 | 2 | 3 | 2% |
| EUR/CHF | CHF10 | CHF1 | 2 | 4 | 3 | 2% |
| EUR/GBP | GBP10 | GBP1 | 1 | 2.5 | 3 | 2% |
| EUR/JPY | Y1000 | Y100 | 1.7 | 2.5 | 3 | 2% |
| EUR/USD | USD10 | USD1 | 0.8 | 2 | 3 | 2% |
| GBP/EUR | EUR10 | EUR1 | 3 | 5 | 3 | 2% |
| GBP/JPY | Y1000 | Y100 | 2.8 | 6 | 5 | 2% |
| GBP/USD | USD10 | USD1 | 1 | 2.5 | 3 | 2% |
| USD/CAD | CAD10 | CAD1 | 2.5 | 3.5 | 3 | 2% |
| USD/CHF | CHF10 | CHF1 | 1.9 | 3.5 | 3 | 2% |
| USD/JPY | Y1000 | Y100 | 0.8 | 2.5 | 3 | 2% |
Forex Minor Pairs
Spot Forex (Minor Pairs)
For every pair we offer both a Full Contract (one contract = 100,000 of the first-named currency) and a Mini Contract (one contract = 10,000 of the first-named currency).
| Currency Pair [a] | Value per pip [b] | Minimum Spread | Typical Spread [c] | Limited Risk Premium [d] | Margin Required [e] | |
|---|---|---|---|---|---|---|
| Full Contract | Mini Contract | |||||
| CAD/CHF | CHF10 | CHF1 | 5 | 7 | 4 | 2% |
| CAD/JPY | Y1000 | Y100 | 4 | 6 | 3 | 2% |
| CHF/JPY | Y1000 | Y100 | 2 | 4 | 3 | 2% |
| EUR/CAD | CAD10 | CAD1 | 6 | 10 | 8 | 2% |
| EUR/SGD | SGD10 | SGD1 | 10 | 15 | 13 | 2% |
| EUR/ZAR | ZAR10 | ZAR1 | 150 | 300 | 200 | 2% |
| GBP/CAD | CAD10 | CAD1 | 10 | 13 | 8 | 2% |
| GBP/CHF | CHF10 | CHF1 | 3 | 7 | 5 | 2% |
| GBP/NZD | NZD10 | NZD1 | 10 | 15 | 20 | 2% |
| GBP/SGD | SGD10 | SGD1 | 16 | 20 | 10 | 2% |
| GBP/ZAR | ZAR10 | ZAR1 | 200 | 400 | 200 | 2% |
| SGD/JPY | Y1000 | Y100 | 8 | 10 | 4 | 2% |
| USD/SGD | SGD10 | SGD1 | 5 | 7 | 4 | 2% |
| USD/ZAR | ZAR10 | ZAR1 | 200 | 300 | 200 | 2% |
Forex Australasian Pairs
Spot Forex (Australasian Pairs)
For every pair we offer both a Full Contract (one contract = 100,000 of the first-named currency) and a Mini Contract (one contract = 10,000 of the first-named currency).
| Currency Pair [a] | Value per pip [b] | Minimum Spread | Typical Spread [c] | Limited Risk Premium [d] | Margin Required [e] | |
|---|---|---|---|---|---|---|
| Full Contract | Mini Contract | |||||
| AUD/CAD | CAD10 | CAD1 | 6 | 6 | 3 | 2% |
| AUD/CHF | CHF10 | CHF1 | 4 | 6 | 3 | 2% |
| AUD/EUR | EUR10 | EUR1 | 3 | 4 | 3 | 2% |
| AUD/GBP | GBP10 | GBP1 | 3 | 4 | 3 | 2% |
| AUD/JPY | Y1000 | Y100 | 3.5 | 4.5 | 3 | 2% |
| AUD/NZD | NZD10 | NZD1 | 12 | 20 | 10 | 2% |
| AUD/SGD | SGD10 | SGD1 | 8 | 12 | 6 | 2% |
| EUR/AUD | AUD10 | AUD1 | 8 | 10 | 8 | 2% |
| EUR/NZD | NZD10 | NZD1 | 14 | 22 | 15 | 2% |
| GBP/AUD | AUD10 | AUD1 | 11 | 14 | 12 | 2% |
| NZD/CHF | CHF10 | CHF1 | 6 | 8 | 4 | 2% |
| NZD/EUR | EUR10 | EUR1 | 1 | 2 | 3 | 2% |
| NZD/GBP | GBP10 | GBP1 | 2 | 3 | 3 | 2% |
| NZD/JPY | Y1000 | Y100 | 5 | 7 | 4 | 2% |
| NZD/USD | USD10 | USD1 | 2 | 3 | 3 | 2% |
Forex Scandinavian Pairs
Spot Forex (Scandinavian Pairs)
For every pair we offer both a Full Contract (one contract = 100,000 of the first-named currency) and a Mini Contract (one contract = 10,000 of the first-named currency).
| Currency Pair [a] | Value per pip [b] | Minimum Spread | Typical Spread [c] | Limited Risk Premium [d] | Margin Required [e] | |
|---|---|---|---|---|---|---|
| Full Contract | Mini Contract | |||||
| EUR/DKK | DKK10 | DKK1 | 14 | 18 | 200 | 5% |
| EUR/NOK | NOK10 | NOK1 | 40 | 60 | 60 | 2% |
| EUR/SEK | SEK10 | SEK1 | 40 | 60 | 60 | 2% |
| GBP/DKK | DKK10 | DKK1 | 40 | 80 | 45 | 5% |
| GBP/NOK | NOK10 | NOK1 | 60 | 90 | 100 | 2% |
| GBP/SEK | SEK10 | SEK1 | 60 | 90 | 100 | 2% |
| NOK/SEK | SEK10 | SEK1 | 15 | 20 | 15 | 2% |
| USD/DKK | DKK10 | DKK1 | 20 | 30 | 20 | 2% |
| USD/NOK | NOK10 | NOK1 | 40 | 60 | 60 | 2% |
| USD/SEK | SEK10 | SEK1 | 40 | 60 | 60 | 2% |
Forex Exotic Pairs
Spot Forex (Exotic Pairs)
For every pair we offer both a Full Contract (one contract = 100,000 of the first-named currency) and a Mini Contract (one contract = 10,000 of the first-named currency).
| Currency Pair [a] | Value per pip [b] | Minimum Spread | Typical Spread [c] | Limited Risk Premium [d] | Margin Required [e] | |
|---|---|---|---|---|---|---|
| Full Contract | Mini Contract | |||||
| EUR/CZK | CZK100 | CZK10 | 30 | 50 | 50 | 3% |
| EUR/HUF | HUF1000 | HUF100 | 30 | 50 | 50 | 7% |
| EUR/MXN | MXN10 | MXN1 | 200 | 300 | 300 | 7% |
| EUR/PLN | PLN10 | PLN1 | 35 | 60 | 60 | 3% |
| EUR/TRY | TRY10 | TRY1 | 20 | 30 | 15 | 3% |
| GBP/CZK | CZK100 | CZK10 | 30 | 50 | 50 | 3% |
| GBP/HUF | HUF1000 | HUF100 | 30 | 50 | 50 | 7% |
| GBP/MXN | MXN10 | MXN1 | 200 | 300 | 300 | 7% |
| GBP/PLN | PLN10 | PLN1 | 30 | 50 | 50 | 2% |
| GBP/TRY | TRY10 | TRY1 | 30 | 50 | 20 | 3% |
| USD/CZK | CZK100 | CZK10 | 25 | 45 | 50 | 3% |
| USD/HUF | HUF1000 | HUF100 | 30 | 50 | 50 | 7% |
| USD/MXN | MXN10 | MXN1 | 60 | 100 | 100 | 7% |
| USD/PLN | PLN10 | PLN1 | 25 | 45 | 50 | 3% |
| USD/TRY | TRY10 | TRY1 | 15 | 20 | 15 | 3% |
| CHF/HUF | HUF1000 | HUF100 | 40 | 70 | 50 | 7% |
Notes to tables
Our foreign exchange transactions are a special form of cash-settled CFD that provide exposure to changes in exchange rates, but cannot result in the delivery of the underlying currencies.
-
Normal dealing hours for all pairs are from 21.00 (London time) on Sunday until 22.00 (London time) on Friday.
-
The minimum transaction size is one contract. Transactions above this minimum size, can be in fractions of a contract.
-
Spreads are subject to variation, especially in volatile market conditions. Please see our Forex Spreads for more information.
-
For Limited Risk transactions, a premium is charged on opening.
-
Please note that Tiered Margining applies; this means that higher margins may be required for large positions. Please see our Tiered Margining page for more details.
-
When you trade in a currency other than your default currency, your profit or loss will be realised in that currency. As standard practice, we will then immediately convert this back to your default currency. You can change this at any time via the PureDeal platform.
-
For foreign exchange transactions, adjustments are made to calculate the cost of funding a position, and these are posted to the client's account daily. The adjustments are calculated as follows:
A = V x R
Where:
A = the funding cost
V = the number of contracts x contract size
R = the current Tom-Next rate, including an administrative charge not exceeding 0.3% per annum. This maximum charge applies to both full contracts and mini contracts.
If the Tom-Next rate is less than zero, you will be debited for running a short position and credited for running a long position. If the Tom-Next rate is greater than zero, you will be credited for running a short position and debited for running a long position. The Tom/Next rate includes an IG Markets admin charge, not exceeding 0.3% p.a.
The funding charge is calculated for any position opened before 22.00 that is still open after 22.00 (London time).
Note: For any position opened before 22.00 Wednesday that is still open after 22.00 Wednesday, the daily interest credit or debit will be made for three days as opposed to one. This three-day adjustment covers settlement of trades over the weekend period. - We will not charge any additional commission unless we notify you in writing.
